The American Academy of Ophthalmology (AAO), in conjunction with the European Society of Ophthalmology (SOE), and the Ophthalmic Photographers Society is holding their annual meeting from Oct. 18 to Oct. 21 at McCormick Place in Chicago. This is a great opportunity to learn more about valuable practice improvement techniques and the latest in technology, as well as trending improvements in diagnosis and treatment.
Optos invites you to join us for the 2014 American Academy of Ophthalmology conference, where we will be revealing our latest ultra-widefield product. We invite you to our booth at 2PM on October 18th to find out what’s next from Optos.
In addition, ultra-widefield technology will be discussed during the following sessions. We encourage you to add these sessions to your agenda.
AAO | ||||
Authors | Title | Time | Location | |
Capone | Widefield Imaging in Pediatric Retinal Diseases | Friday, Oct 17 2014 11:49PM | North Hall B | |
Kiss | Wide Field Imaging | Saturday October 18 2014 8:23AM | North Hall B | |
Mruthyunjaya, Kiss, Hariprasad, Chan, Kelly, Srivastava | Peering to the Periphery: Applications of Wide-Angle Retinal Imaging | Sunday, Oct 19 2014 11:30AM – 12:30PM | S104A | |
Khanamiri, Rao, Sadda, Sagong | Ultrawide-Field Fundus Abnormalities in Various Uveitic Disorders | Sunday, Oct 19 2014 12:30PM – 2:00PM | Hall A – PO261 | |
Srivastava, Farhang, Baynes, Pichi, Ehlers, Lowder | Diagnostic Findings Identified by Ultrawide-Field Fluorescein Angiography in Uveitis Patients | Sunday, Oct 19 2014 2:12-2:19PM | S405 | |
Kiss, Freund | Wide Field Imaging is a Necessary Imaging Device for Your Office: Pro vs Con | Sunday, Oct 19 2014 2:45-2:54PM | E450 | |
Baker, Jampol, Bressler, Friedman, Sun, Antoszyk, Maturi, Wells | Update on Treatments for Diabetic Retinopathy: Clinically Relevant Results From the Diabetic Retinopathy Clinical Research Network | Monday, Oct 20 2014 9:00AM – 11:15AM | S102ABC | |
Fung, Patel | Optos-Guided Targeted Retinal Laser Photocoagulation in Premature Infants With ROP | Monday, Oct 20 2014 12:30PM – 2:00PM | Hall A – PO479 | |
Ayres, McClendon, Demirci | Comparison of Maximal Basal Dimensions Measured by Wide-Angle Digital Fundus Camera, Fundus Camera, Echography, and Clinical Examination in Choroidal Tumors | Monday, Oct 20 2014 12:30PM – 2:00PM | Hall A – PO572 | |
Ophthalmic Photographers’ Society | ||||
Authors | Title | Time | Location | |
Keane, Carnevale | Optos Training Course | Friday, October 17 2014 8:00 am -9:00am | Seville East (Grnd Fl) | |
Cunningham | Advanced Fundus Autofluorescence Imaging | Friday, October 17 2014 12:00 pm – 1:00 pm | Empire Ballroom (7 Fl) | |
Steffans | Wide Angle Imaging | Saturday October 18 2014 8:30 am – 9:30 am | Renaissance Ballroom (5 Fl) | |
Prusak | Wide Angle Imaging Workshop | Saturday October 18 2014 9:45 am – 11:15 am | Seville East (Grnd Fl) | |
Introduction to Fluorescein Angiography Workshop | Saturday October 18 2014 1:30 pm – 3:30 pm | Valencia Ballroom (Grnd Fl) | ||
Kelly, Mruthyunjaya | Imaging IntraOcular Tumors | Monday, Oct 20 2014 2:45 pm – 3:45 pm | King Arthur Court (3 Fl) | |
Kiss | Double-Header: Game 1: How Ultra-Wide Angle Imaging is Changing the Way We Treat Patients, Game 2: Multimodal Retinal Imaging in the Era of Gene Therapy (NEW) | Monday, Oct 20 2014 4:00 pm – 5:00 pm | King Arthur Court (3 Fl) |
And to learn more about Optos’ ultra-widefield retinal imaging technology, we invite to contact us about our latest services and products.
Image Source: Optos